Trackmania – Winter 2026 Author Times / Author Medals
This year, Trackmania celebrates the 20th anniversary of TrackMania Nations ESWC (released January 27, 2006). To mark this special occasion, this year’s winter update will be dedicated to this classic title and will be available from January 27 at 4 p.m. (CET).

Author times / Author medals
Even though the current game features a lot of new content, one thing remains unchanged. In winter 2026, author medals are still the biggest goal for most Trackmania players. As before, they are spread across five tracks in five different categories. However, the conditions for playing the different tracks are new:
- White and green tracks: Remain free and unlocked for everyone.
- Blue tracks: 10 bronze medals.
- Red tracks: 10 silver medals.
- Black tracks: 10 gold medals.
Below you will find the author times required to unlock the respective author medals:
White
| Track / Map | Author Time | |
|---|---|---|
| Winter 2026 – 01 | 0:25.000 | |
| Winter 2026 – 02 | 0:24.997 | |
| Winter 2026 – 03 | 0:26.481 | |
| Winter 2026 – 04 | 0:30.832 | |
| Winter 2026 – 05 | 0:24.351 |
Green
| Track / Map | Author Time | |
|---|---|---|
| Winter 2026 – 06 | 0:29.385 | |
| Winter 2026 – 07 | 0:32.910 | |
| Winter 2026 – 08 | 0:28.656 | |
| Winter 2026 – 09 | 0:34.230 | |
| Winter 2026 – 10 | 0:46.053 |
Blue
| Track / Map | Author Time | |
|---|---|---|
| Winter 2026 – 11 | 0:29.723 | |
| Winter 2026 – 12 | 0:34.901 | |
| Winter 2026 – 13 | 0:37.289 | |
| Winter 2026 – 14 | 0:36.992 | |
| Winter 2026 – 15 | 1:35.636 |
Red
| Track / Map | Author Time | |
|---|---|---|
| Winter 2026 – 15 | 1:35.636 | |
| Winter 2026 – 16 | 0:45.115 | |
| Winter 2026 – 17 | 0:51.082 | |
| Winter 2026 – 18 | 0:58.774 | |
| Winter 2026 – 19 | 0:55.482 | |
| Winter 2026 – 20 | 2:04.662 |
Black
| Track / Map | Author Time | |
|---|---|---|
| China 2026 | 1:08.708 | |
| France 2026 | 1:11.378 | |
| USA 2026 | 1:05.928 | |
| Brazil 2026 | 1:06.708 | |
| Greece 2026 | 1:17.959 |
Vier neue Vistas
In addition to the new game modes, the biggest innovation this year is likely to be the addition of four new environments.
- White Shore: Nordic flair with snow-covered trees and frozen landscapes
- Green Coast: Lush European valleys
- Red Island: American canyons, hoodoos, and sparse vegetation
- Blue Bay: Asian tropical lagoons, palm trees, and sunny beaches


Weekly Grand Track
Starting this Sunday at 6 p.m. (CET), there will be a new event format in which you will compete in a ten-lap race. The tracks are designed so that they do not contain any obstacles. The goal is to start from 32nd place and finish first.
Two new Weekly Cups
In addition to the new Grand Track format, there are also two new Weekly Cups. In the Cup of the Week (Saturdays at 5 p.m. CET), players with Club Access can compete on the official tracks of the current campaign. The main aim is to collect points in order to participate in future events such as the Esports Nations Cup and the Esports World Cup.
- COTWs on Blue and Red Tracks Knock-Out-Stages:
- From 64 to 17 players: 4
- From 16 to 9 players: 2
- From 8 to 2 players: 1
- COTWs on Black Tracks Knock-Out-Stages:
- From 64 to 17 players: 2
- From 16 to 2 players: 1
In addition, there is another format with the Weekly Grand Enduro (Sundays: 4 p.m. CET):
- The weekly Grand Enduro online races take place every Sunday at 4:00 p.m. CET.
- They are accessible via the free starter access in the Arcade channel.
- After a short qualifying phase, you have to complete 60 laps on the current Weekly Grand track.
- Every 5 laps, you receive medals for prestige progress.

Trailer
All Seasons
- Winter 2026 | Winter 2026
- Herbst 2025 | Fall 2025
- Sommer 2025 | Summer 2025
- Frühling 2025 | Spring 2025
- Winter 2025 | Winter 2025
- Herbst 2024 | Fall 2024
- Sommer 2024 | Summer 2024
- Frühling 2024 | Spring 2024
- Winter 2024 | Winter 2024
- Herbst 2023 | Fall 2023
- Sommer 2023 | Summer 2023
- Frühling 2023 | Spring 2023
- Winter 2023 | Winter 2023
- Herbst 2022 | Fall 2022
- Sommer 2022 | Summer 2023
- Frühling 2022 | Spring 2022
- Winter 2022 | Winter 2022
- Herbst 2021 | Fall 2021
- Sommer 2021 | Summer 2021












