Trackmania – author times / author medals – Summer 2024
The new Trackmania season is starting. From 1 July 2024 at 5 p.m. CEST, it’s back to full throttle on 25 new tracks with new author medals in the upcoming Trackmania Summer 2024 campaign. Also new is the additional stunt mode, in which you can collect points by performing tricks in a row.

Author times / Author medals
Of course, the main focus for most players is once again on collecting as many author medals as possible on the 25 new tracks. These vary in difficulty depending on the track, with the later tracks in particular often being the most challenging due to their longer and usually more difficult design.
Die Strecken sind auch dieses Mal wieder in fünf Kategorien aufgeilt:
- White
- green
- Blue
- Red
- Black
White
Track | Author time | |
---|---|---|
![]() | Summer 2024 – 01 | 0:23.923 |
![]() | Summer 2024 – 02 | 0:29.100 |
![]() | Summer 2024 – 03 | 0:30.438 |
![]() | Summer 2024 – 04 | 0:31.507 |
![]() | Summer 2024 – 05 | 0:28.595 |
Green
Track | Author time | |
---|---|---|
![]() | Summer 2024 – 06 | 0:31.524 |
![]() | Summer 2024 – 07 | 0:27.744 |
![]() | Summer 2024 – 08 | 0:28.808 |
![]() | Summer 2024 – 09 | 0:34.789 |
![]() | Summer 2024 – 10 | 0:29.000 |
Blue
Track | Author time | |
---|---|---|
![]() | Summer 2024 – 11 | 0:42.221 |
![]() | Summer 2024 – 12 | 0:36.511 |
![]() | Summer 2024 – 13 | 0:40.465 |
![]() | Summer 2024 – 14 | 0:55.321 |
![]() | Summer 2024 – 15 | 0:37.224 |
Red
Track | Author time | |
---|---|---|
![]() | Summer 2024 – 16 | 0:49.322 |
![]() | Summer 2024 – 17 | 0:48.718 |
![]() | Summer 2024 – 18 | 0:46.002 |
![]() | Summer 2024 – 19 | 0:46.503 |
![]() | Summer 2024 – 20 | 0:51.617 |
Black
Track | Author time | |
---|---|---|
![]() | Summer 2024 – 21 | 0:55.452 |
![]() | Summer 2024 – 22 | 0:48.448 |
![]() | Summer 2024 – 23 | 0:42.721 |
![]() | Summer 2024 – 24 | 1:03.886 |
![]() | Summer 2024 – 25 | 1:10.347 |
Stunt mode
The new tracks are combined with a completely new mode this time. In stunt mode, you will be able to collect points in up to five play areas per track (lime, orange, pink, blue and cyan) in a 12-second time window.
There will be 10 tracks to start with, which will be playable with Club Access from 1 July. A further five tracks will then be added on Mondays at 5pm CEST until the total number of 25 tracks has been reached.
Trailer
Poll
As always, there’s the classic poll to find out which of the author medals was the most difficult to crack. Select up to five tracks in the poll and see how the other players answered.

All Seasons
- Winter 2025 | Winter 2025
- Herbst 2024 | Fall 2024
- Sommer 2024 | Summer 2024
- Frühling 2024 | Spring 2024
- Winter 2024 | Winter 2024
- Herbst 2023 | Fall 2023
- Sommer 2023 | Summer 2023
- Frühling 2023 | Spring 2023
- Winter 2023 | Winter 2023
- Herbst 2022 | Fall 2022
- Sommer 2022 | Summer 2023
- Frühling 2022 | Spring 2022
- Winter 2022 | Winter 2022
- Herbst 2021 | Fall 2021
- Sommer 2021 | Summer 2021