Trackmania – author times / author medals Fall 2023
With the end of the second quarter of 2023, Trackmania’s summer season also comes to an end and fall arrives. Will the campaign be able to build on its popular predecessor? Will Wirtual get his beloved Bobsleigh maps? And most importantly, which map will be the biggest challenge this time in the fight to grab all the author medals?

Author times / author medals
The maps are again divided into the well-known five categories, roughly ascending by difficulty and length:
- White
- Green
- Blue
- Red
- Black
In the last campaign, it were mainly tracks 21 (845 votes out of 1,391 votes), 25 (362 votes) and 25 (332 votes) that drivers were desperate about. What will it look like this year? To make the fight after the author times a little bit easier, we will again publish a list with all the times of the author medals here from the 1st of October:
White
Map | Author time | |
---|---|---|
![]() | Fall 2023 – 01 | 0:24.452 |
![]() | Fall 2023 – 02 | 0:25.560 |
![]() | Fall 2023 – 03 | 0:28.085 |
![]() | Fall 2023 – 04 | 0:24.819 |
![]() | Fall 2023 – 05 | 0:28.091 |
Green
Map | Author time | |
---|---|---|
![]() | Fall 2023 – 06 | 0:30.499 |
![]() | Fall 2023 – 07 | 0:31.775 |
![]() | Fall 2023 – 08 | 0:21.004 |
![]() | Fall 2023 – 09 | 0:30.198 |
![]() | Fall 2023 – 10 | 0:35.810 |
Blue
Map | Author time | |
---|---|---|
![]() | Fall 2023 – 11 | 0:33.823 |
![]() | Fall 2023 – 12 | 0:36.016 |
![]() | Fall 2023 – 13 | 0:38.698 |
![]() | Fall 2023 – 14 | 0:36.981 |
![]() | Fall 2023 – 15 | 0:37.437 |
Red
Map | Author time | |
---|---|---|
![]() | Fall 2023 – 16 | 1:13.011 |
![]() | Fall 2023 – 17 | 0:42.680 |
![]() | Fall 2023 – 18 | 0:47.701 |
![]() | Fall 2023 – 19 | 0:51.101 |
![]() | Fall 2023 – 20 | 0:45.351 |
Black
Map | Author time | |
---|---|---|
![]() | Fall 2023 – 21 | 0:46.126 |
![]() | Fall 2023 – 22 | 0:54.951 |
![]() | Fall 2023 – 23 | 0:52.252 |
![]() | Fall 2023 – 24 | 0:43.101 |
![]() | Fall 2023 – 25 | 1:12.187 |
Polls
After the great participation in the last poll for the summer campaign, there is again a poll for the most difficult map of the campaign. There are also polls about which platform you play Trackmania on and which input device you use.


