Trackmania – Winter 2023 author times / author medals
The new year is just around the corner and with it also the beginning of a new season in Trackmania. As always, new tracks are waiting for us during the winter of 2023 and the aim is to chase the records in the five different categories:
- White
- Green
- Blue
- Red
- Black
As usual, the tracks are roughly divided according to length and difficulty and become increasingly challenging as the sections become more difficult.
Author Times / Author Medals
In order to get all the author medals this season, it will be necessary to complete one or two laps, depending on the track. In the following you will find the corresponding times that have to be beaten in order to achieve an author medal on all tracks.
White
- Winter 2023: 01 – 0:16.020
- Winter 2023: 02 – 0:18.680
- Winter 2023: 03 – 0:20.650
- Winter 2023: 04 – 0:20.142
- Winter 2023: 05 – 0:19.001
Green
- Winter 2023: 06 – 0:28.305
- Winter 2023: 07 – 0:25.451
- Winter 2023: 08 – 0:54.558
- Winter 2023: 09 – 0:30.206
- Winter 2023: 10 – 0:29.180
Blue
- Winter 2023: 11 – 0:30.999
- Winter 2023: 12 – 0:25.310
- Winter 2023: 13 – 0:29.618
- Winter 2023: 14 – 0:33.358
- Winter 2023: 15 – 0:31.465
Red
- Winter 2023: 16 – 0:49.822
- Winter 2023: 17 – 1:03.148
- Winter 2023: 18 – 0:39.436
- Winter 2023: 19 – 0:45.808
- Winter 2023 20 – 0:38.987
Black
- Winter 2023: 21 – 0:57.140
- Winter 2023: 22 – 1:01.423
- Winter 2023: 23 – 1:00:952
- Winter 2023: 24 – 0:59.135
- Winter 2023: 25 – 1:05.341
All Seasons
- Sommer 2024 | Summer 2024
- Frühling 2024 | Spring 2024
- Winter 2024 | Winter 2024
- Herbst 2023 | Fall 2023
- Sommer 2023 | Summer 2023
- Frühling 2023 | Spring 2023
- Winter 2023 | Winter 2023
- Herbst 2022 | Fall 2022
- Sommer 2022 | Summer 2023
- Frühling 2022 | Spring 2022
- Winter 2022 | Winter 2022
- Herbst 2021 | Fall 2021
- Sommer 2021 | Summer 2021